Search Results
Combined Search
| Title | Description |
|---|---|
| Costa Rica: Papeleta electoral presidencial (2006) | Muestra de la papeleta electoral para elección de presidente y vicepresidente de la República correspondiente al periodo 2006-2010. |
| Ballot paper from 2006 elections of Bosnia and Herzegovina (2006) | Ballot paper from the general elections of 2006 in Bosnia and Herzegovina (2006) |
| Ballot paper from 2006 elections in Bosnia and Herzegovina (2006) | Ballot paper from the general elections in Bosnia and Herzegovina (2006) |
| Ballot paper - presidential elections in Poland (2005) | Sample of the ballot paper used in elections for President of the Republic of Poland ordered on 9th October 2005. |
| Belarus ballot paper (2006) | Ballot paper from 2006 elections in Belarus |
| Ballot paper | Ballot paper from Macedonia |
| Latvia: Ballot paper (2005) | Ballot paper from Latvia elections held in 2005 |
| Congo - Ballot Papers, Presidential elections | |
| Armenia: Ballot Paper for Constitutional Referendum | Specimen of a ballot paper used for the 2003 Constitutional referendum in Armenai |
| Australia:House of Representatives Ballot Papers (1996) | Sample Ballot Paper for House of Representatives provided by Australian Electoral Commission(AEC) |
| Australia- Samples of Ballot Papers | Sample ballot papers showing the order in which each column of candidate will appear |
| Cambodia: Ballot Paper (1992) | Specimen of the ballot paper used in the 1992 elections in Cambodia |
| Afghanistan: mock ballot paper for voter education | A mock ballot paper used for voter education purposes. |
| Bangladesh: Ballot Paper | A specimen of a ballot paper used in bangladesh (for which election is not known). |
| Liberia: Ballot Poster (2005) | An example for voters on the correct ways to mark the ballot. Shows the types of markings that will be deemed invalid and will not be accepted for the count. |
| Australia: Draw for Ballot Paper Order (candidates) | |
| Armenia: Ballot Paper for Constitutional Referendum | Specimen of a ballot paper used for the 2003 Constitutional referendum in Armenai |
| Nicaragua: Cédula de identidad (1996). | Muestra la libreta cívica de un ciudadano para las elecciones de 1996, así como una cédula de identidad. |
| Burkina Faso - Ballot Papers, Legislative 1997 | |
| Uruguay: Cédula de identidad. | |
| Venezuela: Cédula de identidad. | |
| República Dominicana: Formato para el registro del votante (1993). | |
| El Salvador: Solicitud de inscripción al registro electoral y cédula de identidad (1994). | |
| Australia: Spoilt/Discarded Ballot Envelope (1996) | A visual of an envelope used to store each spoilt or discarded ballot and what is to be done with it before it is placed in the envelope |
| Tasmania:Set of Robson Rotation Ballot Papers (1996) | Sample Ballot Paper for House of Assembly in Tasmania. |
| Australia: Senate Ballot Paper (1996) | Sample compleleted ballots for Senatorial Elections. Unusual in that it gives the voters two options or methods of casting the ballot. Used for voter education purposes |
| Philippines: Ballot Paper (1996) | Sample of ballot paper for a Parallel System, used in the 1996 elections for the Autonomous region of Muslim Mindanao in the Philippines. |
| Moldova: Ballot Paper for Presidential Elections (1996) | Sample of Ballot Paper for Presidential Elections |
| Ghana: Ballot Paper for Presidential Elections (1996) | Sample of Ballot Paper for Presidential Elections |
| Germany: Ballot Paper for Parliamentary Elections (1990) | Sample of Ballot Paper for Mixed Member Proportional (MMP) System |
| Ethiopia: Ballot Paper | Sample for Ballot Paper in First Past the Post (FPTP) System |
| Denmark: Ballot Paper | Sample of Ballot Paper for List PR System |
| Burkina Faso: Ballot Paper (1997) | Sample for Ballot Paper for Legislative Elections in List PR System |
| Brasil: Boleta Electoral (2002). | Boleta electoral para la elección de presidente, gobernador y senadores. |
| Brasil: Boleta electoral parlamentaria. | Muestra de la boleta electoral para la elección de diputado federal y estatal. |
| Bangladesh: Ballot Paper | A Sample of Ballot Paper for the First Past The Post (FPTP) System |
| Australia: Ballot Paper for Elections of Senates | A Sample of Ballot Paper for AV Systems |
| Australia: Ballot Paper for Elections of House of Representatives | Sample for Ballot Paper for Alternative Vote System |
| Antigua and Barbuda: Ballot Paper (1975) | |
| Albania: Ballot Paper (1997) | Ballot Sample for MMP Systems |
| Antigua and Barbuda: Ballot Paper Form 5 | A sample of a ballot paper used in Antigua and Barbuda (not known for which elections) |
| Antigua and Barbuda: Sample Ballot Paper 4 | This document features a specimen of a Ballot Paper from Antigua and Barbuda (for which election is unknown). |
| Antigua and Barbuda: Sample Ballot Paper 3 | A sample of a ballot paper of Antigua and Barbuda (for which elections is not known) |
| Bangladesh: Ballot Paper | Ballot paper from Bangladesh |
| Australia: Draw for "Ballot Paper Order" (party lists) | |
| Australia: Tasmania - Postal Voting Application | Application Form for Postal Voting |
Combined Search
last modified
March 25, 2008 07:25